WINTER TRAINING
December 1, 2024 – March 9, 2025
• 12-14 Box Sessions on Sundays
• 13 Field Positional / Speed + Strength Training / Film + Chalk Sessions on Fridays
• 10-12 Field Skill Sessions on Wednesdays
• 13 Gym Sessions in OP on Mondays (High School) or Tuesdays (Middle School)
• 9 Try Out / Training Sessions March 1st-9th
–– Px Winter Training INCLUDES Mandatory March Tryout Fee ($150)
• Holiday Break & Saturday Sessions TBD
• Testing
–– Shoot Speed Left & Right, Mile Test, Squat, Deadlift with Hex Box, Bench, Pro Agility, Reaction Drills
• TeamSnap Schedule Online
• Director Brad McCulley
• Returning Player $425 (Players that paid for 2024 Fall Ball)
• New Player $850 | New Player Apparel $225
• Two Evaluations per Player Included: Dec 1st and March 1st
• Events TBD
Click Here to Download Winter Program (PDF)
Click Here to Download Player Evaluation Form (PDF)
Coaches
2026: MCCULLEY / BUTERA / SHIELDS
2027: KRITKAUSKY / ALBERT / CUMMINGS
2028: KUSZ / LEGGETT / WATTS
2029: OVERDORF / PORTER
2030: M. LAUDICO / A. LAUDICO
2031: MCLANE / BIRD
2032: DEAKIN / GLEESON
2033: TBA
Locations
2793 Wehrle Dr
Williamsville, NY 14221
7070 Seneca St
Elma, NY 14059
97 Rosalia St
Buffalo, NY 14216
(Behind Kohl’s)
90 Ridge Rd
N. Tonawanda, NY 14120
2024 Winter Schedule
(Rotate phone for best view!)
1 | EPIC BOX RINK | December 1 | 8:30am-10:30am | PRACTICE | Box |
2 | EPIC BOX RINK | Dec. 8 | 8:30am-10:30am | PRACTICE | Box |
3 | EPIC BOX RINK | Dec. 15 | 8:30am-10:30am | PRACTICE | Box |
4 | EPIC BOX RINK | Dec. 22 | 8:30am-10:30am | PRACTICE | Box |
5 | EPIC BOX RINK | Jan. 5 | 8:30am-10:30am | PRACTICE | Box |
6 | EPIC BOX RINK | Jan. 12 | 12:00pm-2:00pm | PRACTICE | Box |
7 | EPIC BOX RINK | Jan. 19 | 12:00pm-2:00pm | PRACTICE | Box |
8 | EPIC BOX RINK | Jan. 26 | 12:00pm-2:00pm | PRACTICE | Box |
9 | EPIC BOX RINK | Feb. 2 | 12:00pm-2:00pm | PRACTICE | Box |
11 | EPIC BOX RINK | Feb. 9 | 12:00pm-2:00pm | PRACTICE | Box |
12 | EPIC BOX RINK | Feb. 16 | 12:00pm-2:00pm | PRACTICE | Box |
1 | SPORTSPLEX | December 6 | 8:00pm-9:30pm | TRAINING | Hybrid |
2 | SPORTSPLEX | Dec. 13 | 8:00pm-9:30pm | TRAINING | Hybrid |
3 | SPORTSPLEX | Dec. 20 | 8:00pm-9:30pm | TRAINING | Hybrid |
4 | SPORTSPLEX | Dec. 27 | 8:00pm-9:30pm | TRAINING | Hybrid |
5 | SPORTSPLEX | Jan. 3 | 8:00pm-9:30pm | TRAINING | Hybrid |
6 | SPORTSPLEX | Jan. 10 | 8:00pm-9:30pm | TRAINING | Hybrid |
7 | SPORTSPLEX | Jan. 17 | 8:00pm-9:30pm | TRAINING | Hybrid |
8 | SPORTSPLEX | Jan. 24 | 8:00pm-9:30pm | TRAINING | Hybrid |
9 | SPORTSPLEX | Jan. 31 | 8:00pm-9:30pm | TRAINING | Hybrid |
10 | SPORTSPLEX | Feb. 7 | 8:00pm-9:30pm | TRAINING | Hybrid |
11 | SPORTSPLEX | Feb. 14 | 8:00pm-9:30pm | TRAINING | Hybrid |
12 | SPORTSPLEX | Feb. 21 | 8:00pm-9:30pm | TRAINING | Hybrid |
13 | SPORTSPLEX | Feb. 28 | 8:00pm-9:30pm | TRAINING | Hybrid |
1 | EPIC | Dec. 4 | 7:30pm-9:00pm | TRAINING | Field |
2 | EPIC | Dec. 18 | 7:30pm-9:00pm | TRAINING | Field |
3 | EPIC | Jan. 15 | 7:30pm-9:00pm | TRAINING | Field |
4 | EPIC | Jan. 22 | 7:30pm-9:00pm | TRAINING | Field |
5 | EPIC | Feb. 5 | 7:30pm-9:00pm | TRAINING | Field |
6 | EPIC | Feb. 19 | 7:30pm-9:00pm | TRAINING | Field |
1 | SF? | Mar. 1 | 6:00pm-8:00pm | TRY OUTS | Field |
2 | NARDIN | Mar. 2 | 6:00pm-8:00pm | TRY OUTS | Field |
3 | Mar. 3 | 6:00pm-8:00pm | TRY OUTS | Field | |
4 | Mar. 4 | 6:00pm-8:00pm | TRY OUTS | Field | |
5 | Mar. 5 | 6:00pm-8:00pm | TRY OUTS | Field | |
6 | Mar. 6 | 6:00pm-8:00pm | TRY OUTS | Field | |
7 | Mar. 7 | 6:00pm-8:00pm | TRY OUTS | Field | |
8 | Mar. 8 | 6:00pm-8:00pm | TRY OUTS | Field | |
9 | March 9 | 6:00pm-8:00pm | TRY OUTS | Field |
2025 Winter Tryouts
2026 / 2027 / 2028 / 2029 | 2030 / 2031 / 2032 / 2033 | |||
NARDIN OUTDOOR | Mar. 1 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 2 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 4 | 6:00pm-7:30pm | 7:30pm-8:30pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 5 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 6 | 6:00pm-7:30pm | 7:30pm-8:30pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 7 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 8 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 9 | 6:00pm-7:30pm | 7:30pm-8:30pm | TRYOUTS |