WINTER TRAINING
December 3, 2023 – March 10, 2024
• 20+ Box & Field Skills Sessions
• Off Field Training & Small Group Trainings TBA
• Px Winter Training INCLUDES Mandatory March Tryout Fee ($95)
• Schedule Online
• Director Brad McCulley
• Returning Player $275 (Players that paid for 2023 Fall Ball)
• New Player $500
• Two Evaluations per Player Included
• Events TBD
Click Here to Download Winter Program (PDF)
Coaches
2024: Albert / Deakin
2025: Butera / Hejmanowski
2026: Kritkausky / Shields
2027: Leggett / Yunker
2028: Kusz / Overdorf
2029: McLane / TBA
2030: TBA
2031: TBA
Locations
2793 Wehrle Dr
Williamsville, NY 14221
7070 Seneca St,
Elma, NY 14059
97 Rosalia St,
Buffalo, NY 14216
(Behind Kohl’s)
142 Laverack Ave,
Lancaster, NY 14086
Winter Schedule
(Rotate phone for best view!)
2025 / 2026 / 2027 | 2028 / 2029 / 2030 / 2031 | |||||
1 | EPIC | Dec. 3 | 3:00pm-4:15pm | 4:00pm-5:00pm | PRACTICE | Box |
2 | EPIC | Dec. 10 | 12:00pm-1:15pm | 1:00pm-2:00pm | PRACTICE | Box |
3 | EPIC | Dec. 17 | 12:00pm-1:15pm | 1:00pm-2:00pm | PRACTICE | Box |
4 | EPIC | Dec. 20 | TBA | TBA | PRACTICE | Box |
5 | EPIC | Jan. 7 | 6:00pm-7:00pm | 7:00pm-8:00pm | PRACTICE | Box |
6 | EPIC | Jan. 14 | 10:00am-11:00am | 11:00am-12:00pm | PRACTICE | Box |
7 | EPIC | Jan. 21 | 10:00am-11:00am | 11:00am-12:00pm | TRAINING | Box |
8 | EPIC | Jan. 28 | 10:00am-11:00am | 11:00am-12:00pm | TRAINING | Box |
9 | EPIC | Feb. 4 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Box |
10 | EPIC | Feb. 7 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Box |
11 | SAHLENS | Feb. 11 | 1:00pm-2:00pm | 2:00pm-3:00pm | TRAINING | Field |
12 | SAHLENS | Feb. 18 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Field |
13 | SAHLENS | Feb. 21 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Field |
14 | SAHLENS | Feb. 25 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Field |
15 | SAHLENS | Feb. 28 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Field |
16 | SAHLENS | Feb. 29 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRAINING | Field |
2024 Winter Tryouts
2025 / 2026 / 2027 | 2028 / 2029 / 2030 / 2031 | |||
NARDIN OUTDOOR | Mar. 2 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 4 | 6:00pm-7:30pm | 7:30pm-8:30pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 5 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 6 | 6:00pm-7:30pm | 7:30pm-8:30pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 7 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 8 | 6:00pm-7:00pm | 7:00pm-8:00pm | TRYOUTS |
NARDIN OUTDOOR | Mar. 9 | 6:00pm-7:30pm | 7:30pm-8:30pm | TRYOUTS |